# Government tender portals in India — directory

> A reference directory of public government e-procurement / tender portals in India: the national marketplace, central department & PSU portals, and the e-procurement portal for every state and union territory. Many state portals run on NIC's shared GePNIC platform. URLs occasionally change — always verify the live official site.

## Central & national portals

| Portal | URL | Scope |
|---|---|---|
| GeM — Government e-Marketplace | https://gem.gov.in | Goods & services procurement for all government buyers |
| CPPP — Central Public Procurement Portal | https://eprocure.gov.in/eprocure/app | Central ministries, departments & CPSEs (NIC eProcurement) |
| CPP Portal (tender search / e-publishing) | https://eprocure.gov.in/cppp/ | Consolidated central tender notices & bid documents |
| IREPS — Indian Railways E-Procurement System | https://www.ireps.gov.in | Indian Railways goods, works & services / e-auctions |
| Defence Procurement (Ministry of Defence) | https://www.defenceprocurement.gov.in | Ministry of Defence acquisitions |
| CPWD e-Tendering | https://etender.cpwd.gov.in | Central Public Works Department civil works |
| MSTC e-Commerce | https://www.mstcecommerce.com | e-Procurement & e-auctions for PSUs and government |
| Coal India (MSTC / CIL) | https://www.coalindiatenders.nic.in | Coal India Limited & subsidiaries |
| NTPC e-Tender | https://www.ntpctender.com | NTPC power sector procurement |
| ONGC e-Procurement | https://etender.ongc.co.in | Oil & Natural Gas Corporation |
| BHEL e-Procurement | https://eprocurebhel.co.in | Bharat Heavy Electricals Limited |
| SAIL Tenders | https://www.sailtenders.co.in | Steel Authority of India Limited |
| IOCL e-Tender | https://iocletenders.nic.in | Indian Oil Corporation Limited |
| GAIL e-Tender | https://gailtenders.in | GAIL (India) Limited |
| eProcurement System (NIC / GePNIC) | https://eprocure.gov.in | Shared NIC platform used by many central & state bodies |

## State portals

| State | URL | Platform / scope |
|---|---|---|
| Andhra Pradesh | https://tender.apeprocurement.gov.in | AP e-Procurement |
| Arunachal Pradesh | https://arunachaltenders.gov.in | GePNIC |
| Assam | https://assamtenders.gov.in | GePNIC |
| Bihar | https://eproc.bihar.gov.in | Bihar e-Procurement |
| Chhattisgarh | https://eproc.cgstate.gov.in | CG e-Procurement |
| Delhi (NCT) | https://govtprocurement.delhi.gov.in | Govt of NCT of Delhi |
| Goa | https://eprocure.goa.gov.in | Goa e-Procurement |
| Gujarat — (n)Procure | https://www.nprocure.com | Gujarat e-Procurement |
| Haryana | https://etenders.hry.nic.in | Haryana e-Tenders |
| Himachal Pradesh | https://hptenders.gov.in | GePNIC |
| Jammu & Kashmir | https://jktenders.gov.in | GePNIC |
| Jharkhand | https://jharkhandtenders.gov.in | GePNIC |
| Karnataka | https://eproc.karnataka.gov.in | Karnataka e-Procurement (KPPP) |
| Kerala | https://etenders.kerala.gov.in | Kerala e-Procurement |
| Madhya Pradesh | https://mptenders.gov.in | MP e-Procurement |
| Maharashtra | https://mahatenders.gov.in | Maharashtra e-Tendering |
| Manipur | https://manipurtenders.gov.in | GePNIC |
| Meghalaya | https://meghalayatenders.gov.in | GePNIC |
| Mizoram | https://mizoramtenders.gov.in | GePNIC |
| Nagaland | https://nagalandtenders.gov.in | GePNIC |
| Odisha | https://tendersodisha.gov.in | Odisha e-Procurement |
| Punjab | https://eproc.punjab.gov.in | Punjab e-Procurement |
| Rajasthan — SPPP | https://sppp.rajasthan.gov.in | State Public Procurement Portal |
| Rajasthan — e-Proc | https://eproc.rajasthan.gov.in | Rajasthan e-Procurement |
| Sikkim | https://sikkimtender.gov.in | GePNIC |
| Tamil Nadu | https://tntenders.gov.in | TN e-Procurement (TNeGA) |
| Telangana | https://tender.telangana.gov.in | Telangana e-Procurement |
| Tripura | https://tripuratenders.gov.in | GePNIC |
| Uttar Pradesh | https://etender.up.nic.in | UP e-Tender |
| Uttarakhand | https://uktenders.gov.in | GePNIC |
| West Bengal | https://wbtenders.gov.in | WB e-Procurement |

## Union Territories

| Union Territory | URL | Platform / scope |
|---|---|---|
| Chandigarh | https://etenders.chd.nic.in | UT of Chandigarh |
| Puducherry | https://pdytenders.gov.in | GePNIC |
| Andaman & Nicobar | https://andaman.gov.in | A&N Administration tenders |
| Dadra & Nagar Haveli and Daman & Diu | https://ddtenders.gov.in | GePNIC |
| Ladakh | https://ladakhtenders.gov.in | GePNIC |

---
_Directory provided as a public reference. Portal URLs occasionally change and some departments and PSUs run additional portals; always verify the live official site. TenderAssist is an independent service and is not affiliated with, or endorsed by, any government body or the portals listed above._
